Features
- Microcontroller based control circuits
- Precise PWM based DC stepper motor drive
- Membrane keypad with Menu driven LCD
- Advanced EEPROM technology for Memory storage
- Provision for external ON / OFF control
- Operates on 230v, 50Hz, single phase AC
- Available with FLP/WP, multichannel, split model and PC/PLC interfacee
| Make | Ravel |
| No.of Head | one |
| Flow Rate | 0.0015 ml to 99.9 ml/min |
| Tubing | 1 to 3 mm I.D. with 1 mm wall thickness |
| M.O.C. of the Pump Head | |
| Outer ARM | Polyphenylene Sulfide (PPS) |
| ARM Cover | Transparent Polycarbonate |
| Rotor | Polyphenylene Sulfide (PPS) |
| Rollers | Polyoxymethylene (POM) |
| Enclosure | Stainless Steel |
| Motor | DC Stepper Motor (Cont. Duty) |
| Pressure | Up to 2 Kg / Sq.cm |
| Accuracy | +/- 1 % |
| Supply | 230v, 50Hz, Single phase AC supply, 40 Watt |
| Dimension | 230 x 140 x 240 mm (H x W x D) |
| Weight | 7.5 Kgs (App.) |
| Enclosure | Stainless Steel |
| Outer ARM | Polyphenylene Sulfide (PPS) |
| ARM Cover | Transparent Polycarbonate |
| Rotor | Polyphenylene Sulfide (PPS) |
| Rollers | Polyoxymethylene (POM) |

RAVEL HITEKS PVT LTD.
150, Electronics Industrial Estate, Perungudi,
Chennai - 600 096. India.
Ph : 044-2496 3241 / 3251 / 1004 / 0825,
Fax : 91-44-4204 9599
Email : sales@ravelhiteks.com
Web : www.ravelhiteks.com
