Features
- Precise & User Friendly
- Precise PWM based DC Stepper motor Drive
- Occlusion adjustable Spring loaded Pump Head
- Advanced EEPROM technology for data storage
- Membrane keypad with Menu drivrn LCD
- Complied with CE requirement
- Pumps are available with RS 232 / RS 485 interface

No.of Channels | one |
Flow Rate | 0.1 to 99.9 ml/min |
Set Volume | 0 to 999.9 ml |
Interval Time | 0 to 99.9 sec. |
Tubing | 1 to 3 mm ID, 1 to 1.6 mm Wall thickness |
No.of Rollers | 2 |
Pressure | UP to 2 Bar |
Accuracy | +/- 1% |
Input Supply | 230V +/- 10%, 50Hz, Single phase AC, 50 Watt |
Display | Single line 8 Character Liquid crrystal Display |
Motor | DC Stepper Motor (Cont. Duty) |
Drive | Microcontroller Based control Circuit and PWM Based DC Stepper Motor Drive |
Remote ON | Potential free Digital Input |
Weight | 6 Kgs (Approx) |
Enclosure | Powder coated Aluminium |
Outer ARM | Anodized Aluminium |
ARM Cover | Transparent Polycarbonate |
Rotor | G.F. Nylon |
Rollers | Carbon Filled Nylon |
RAVEL HITEKS PVT LTD.
150, Electronics Industrial Estate, Perungudi,
Chennai - 600 096. India.
Ph : 044-2496 3241 / 3251 / 1004 / 0825,
Fax : 91-44-4204 9599
Email : sales@ravelhiteks.com
Web : www.ravelhiteks.com