Features
- Precise & User Friendly
- Precise PWM based DC Stepper motor Drive
- Occlusion adjustable Spring loaded Pump Head
- Membrane keypad with LED Display
- Complied with CE requirement

No. of Channels | One |
Flow Rate | 0.002 ml to 1 ml/min |
Speed | 0.01 to 1.00 RPM |
Tubing | 1 to 3 mm I.D. with 1 or 1.6 mm Wall thickness |
No. of Rollers | 2 |
Pressure | UP to 2 Bar |
Accuracy | ± 1 % |
Input Supply | 230V +/− 10%, 50Hz, Single phase AC, 50 Watt |
Display | Three digit LED Seven Segment Display |
Motor | DC Stepper Motor (Cont. Duty) |
Drive | Microcontroller Based control Circuit and PWM Based DC Stepper Motor Drive |
Mode Of Operation | Auto / Manual |
Manual Mode | Speed Variation by means of by using Front panel key pump |
Auto Mode | Speed Variation by means of External 4...20 mA Signal |
Remote ON/OFF | Potential free Digital Input |
Weight | 7.5 Kgs (Approx.) |
Enclosure | Powder coated Aluminium |
Outer ARM | Anodized Aluminium |
ARM Cover | Transparent Polycarbonate |
Rotor | S.S.316/S.S.304 |
Rollers | Carbon Filled Nylon |
<
RAVEL HITEKS PVT LTD.,
150A, Electronics Industrial Estate, Perungudi,
Chennai−600096. India.
Ph : 044-2496 3241 / 3251 / 1004 / 0825,
Fax : 91-44-4204 9599
Email : sales@ravelhiteks.com
Web : www.ravelhiteks.com