Features
- Self Priming
- Positive displacement
- Precise & User Friendly
- Precise PWM based DC Stepper motor Drive
- Membrane keypad with LED Display
- Stroke length adjustable pump Head
| No. of Channels | One |
| Flow Rate | 0 to 15 ltr/hr |
| Speed | 1 to 400 RPM |
| Stroke lenght Adjustment | 0 to 20˚ |
| Pressure | UP to 6.9 Bar |
| Accuracy | ± 1 % |
| Input Supply | 230V +/− 10%, 50Hz, Single phase AC |
| Display | Three digit LED Seven Segment Display |
| Motor | DC Stepper Motor (Cont. Duty) |
| Drive | PWM Based DC Stepper Motor Drive |
| Mode Of Operation | Auto / Manual |
| Manual Mode | Speed Variation by means of by using Front panel key pump |
| Auto Mode | Speed Variation by means of External 4...20 mA Signal |
| Remote ON/OFF | Potential free Digital Input |
| Plunger | Ceramic |
| Linear | Ceramic |
| Casing | S.S.316 |
| Carrier and Base | S.S. |
| Enclosure | Pump Unit − S.S, Drive Unit− Powder Coated Aluminium |
RAVEL HITEKS PVT LTD.,
150A, Electronics Industrial Estate, Perungudi,
Chennai−600096. India.
Ph : 044-2496 3241 / 3251 / 1004 / 0825,
Fax : 91-44-4204 9599
Email : sales@ravelhiteks.com
Web : www.ravelhiteks.com
